FIVE CANYONS AREA HOME SALES (Jan 1, 2017 – May 5, 2017)
Date Sold Address Bedroom Bath Garage SqFt Sold Price
1/5/2017 5305 Pacific Terrace Ct 6 3.5 2 2,994 $1,050,000
1/11/2017 25761 Durrwood Ct 5 2.5 3 2,698 $1,087,000
1/12/2017 23218 Canyon Terrace Dr 4 2.5 2 1,463 $690,000
1/18/2017 22758 Rancho Palomares Pl 4 3 3 2,560 $995,000
2/28/2017 25782 Clear Springs Dr 3 2.5 2 2,092 $970,000
3/20/2017 25259 Gold Hills Dr 5 3 3 2,835 $1,090,000
4/6/2017 5062 Stone Canyon Dr 4 2.5 2 2,334 $1,060,000
4/7/2017 22589 Canyon Terrace Dr 4 2.5 2 1,463 $690,000
4/28/2017 25682 Secret Meadow Ct 4 2.5 2 2,334 $1,008,000 5/5/2017 22938 Canyon Terrace Dr 2 2.5 1 1,213 625,000
5/5/2017 25610 Crestfield Cir 4 2.5 2 2,334 $1,020,000
Leave a Reply